Line Break

Author: TJ (90 Articles)

Computer Geek / Network & Systems Administrator. I have been in computers my whole life and have dabbled in different programs and some web design. I like movies, music, dinners, cooking, hanging with friends, although I am more of a homebody. I like to debate my views with other people in politics, religion, equality, health care reform, and several other topics. I believe in equality for all, and not just some. We have the freedom of religion and the freedom from religion. No religion should dictate our laws, nor should we ever write any discrimination into the constitution. I also believe that just because the majority voted for something, doesn't mean it is the best thing for this country. Americans need to quit selling out their fellow man and demand that NAFTA be fixed now, or just needs to go away, period. America needs to take care of itself before its to late. We need health care reform now. We should never leave health & human services in the hands of the free market. We should never allow anyone to profit off the suffering of others.

AreWeReallyTheLeaderOfTheFreeWorld

 

Ever wonder where the United States stands in comparison to the rest of the world in regard to economic and personal liberties freedom?

 

The United States stands in 19th place for individual freedoms and 6th for economic freedoms.

 

Countries Listed By Individual Freedoms Rank



RANK COUNTRY CONTINENT REGION ECONOMIC FREEDOM AVG EF RANK GOVT AND TAX AVG G&T RANK INDIV FREEDOM AVG IF RANK FINAL WEIGHTED AVERAGE
6 Bahamas North America Caribbean 67.75 31 81.17 2 100.00 1 82.12
11 Luxembourg Europe 81.50 4 61.63 36 100.00 1 80.09
30 Malta Europe 69.00 29 58.24 55 100.00 1 74.54
42 Barbados North America Caribbean 64.88 37 51.82 88 100.00 1 70.84
2 Ireland Europe 82.25 3 67.81 16 99.95 2 83.34
4 Switzerland Europe 79.88 7 67.16 18 99.95 2 82.33
5 Iceland Europe 79.25 10 67.61 17 99.95 2 82.27
15 Finland Europe 77.38 13 59.56 49 99.95 2 78.96
19 Netherlands Europe 77.25 14 52.96 82 99.95 2 76.72
22 Denmark Europe 78.75 11 50.75 94 99.95 2 76.48
31 Norway Europe 70.38 22 51.78 89 99.95 2 74.04
27 Slovak Rep., The Europe 66.13 33 60.60 42 99.93 3 75.55
23 Czech Rep., The Europe 70.25 23 58.86 53 99.91 4 76.34
44 Slovenia Europe 63.88 41 45.92 119 99.91 4 69.90
1 Estonia Europe USSR 79.63 8 76.26 6 99.86 5 85.25
10 New Zealand Oceania 80.50 6 63.41 27 99.82 6 81.24
24 Hungary Europe 69.00 29 59.76 46 99.82 6 76.19
33 Sweden Europe 74.50 18 46.32 114 99.82 6 73.55
17 Austria Europe 76.63 15 55.42 69 99.77 7 77.27
20 Latvia Europe USSR 66.13 33 63.77 26 99.77 7 76.55
21 Germany Europe 75.50 17 54.43 73 99.63 8 76.52
29 Belgium Europe 73.13 20 51.08 93 99.63 8 74.61
3 Canada North America 79.38 9 68.06 15 99.59 9 82.34
16 Lithuania Europe USSR 69.75 25 63.13 28 99.59 9 77.49
28 Portugal Europe 69.38 26 55.82 65 99.56 10 74.92
7 United Kingdom Europe 81.25 5 65.10 22 99.53 11 81.96
9 Cyprus Europe 73.25 19 72.20 10 99.50 12 81.65
32 Cape Verde Africa 57.75 53 57.93 57 99.45 13 74.01
48 France Europe 65.63 35 42.28 135 99.43 14 69.11
13 Australia Oceania 78.50 12 60.47 43 99.40 15 79.46
34 Spain Europe 69.38 26 51.26 90 99.24 16 73.29
26 Costa Rica North America Central America 65.88 34 61.69 34 99.22 17 75.60
41 Italy Europe 64.25 40 50.21 97 99.20 18 71.22
8 United States North America 80.50 6 66.24 20 99.13 19 81.96




Tagged with:
 

Leave a reply

Add video comment

  1. You will post the following soon.
    Go ahead and start typing.