<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We The Peeps</title>
	<atom:link href="http://www.wethepeeps.net/tag/fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wethepeeps.net</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 14:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conservative hypocrites Vs. WikiLeaks</title>
		<link>http://www.wethepeeps.net/2010/12/conservative-hypocrites-vs-wikileaks/</link>
		<comments>http://www.wethepeeps.net/2010/12/conservative-hypocrites-vs-wikileaks/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:18:58 +0000</pubDate>
		<dc:creator>TJCIII</dc:creator>
				<category><![CDATA[The war on terrorism]]></category>
		<category><![CDATA[assange]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[top secret]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://www.wethepeeps.net/?p=1141</guid>
		<description><![CDATA[Ever since the initial bailouts took place many conservative / tea baggers have kicked, screamed, and ranted that the governments meddling with the free market had caused the economy to collapse the way it did, and we heard their same arguments during the health care debates because they thought that the government was going to destroy another sector of the financial market.]]></description>
		<wfw:commentRss>http://www.wethepeeps.net/2010/12/conservative-hypocrites-vs-wikileaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A special thank you to the banks!</title>
		<link>http://www.wethepeeps.net/2009/10/special-banks/</link>
		<comments>http://www.wethepeeps.net/2009/10/special-banks/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:22:25 +0000</pubDate>
		<dc:creator>TJCIII</dc:creator>
				<category><![CDATA[The Housing Crisis]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[sold_out]]></category>

		<guid isPermaLink="false">http://www.wethepeeps.net/?p=551</guid>
		<description><![CDATA[  With all the economic turmoil in this country right now, many people love to point their fingers at their fellow man and blame them for the problems we all face in this country.   One thing I think many of you fail to realize is that there is a multitude of people innocently affected by the housing crisis.  First off, not everyone took out a bad mortgage and not everyone bought more than they could afford.  While talking to a fellow blogger on the phone about the current crisis in my neighborhood, I decided to see what the competition is in my neighborhood and the above picture is the “tell all” for what many people are facing today.   Many people have taken huge pay cuts and many people have lost their job due to many companies closing up.  When the only option you have is to move to another part of the state or out of state all together to feed your family, how do you sell your house with this type of competition?  Many of these homes were approximately 100,000 4 years ago and it wasn’t until last quarter of 2008 when these homes all went into [...]]]></description>
		<wfw:commentRss>http://www.wethepeeps.net/2009/10/special-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic abuse is a pre-existing condition?!?!?!</title>
		<link>http://www.wethepeeps.net/2009/09/domestic-abuse-pre-existing-condition/</link>
		<comments>http://www.wethepeeps.net/2009/09/domestic-abuse-pre-existing-condition/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 12:59:03 +0000</pubDate>
		<dc:creator>TJCIII</dc:creator>
				<category><![CDATA[The Health Care Debate]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[domestic abuse]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.wethepeeps.net/?p=443</guid>
		<description><![CDATA[  After reading some posts and seeing a comment from someone stating that the pre-existing issue is BS, I thought I would write up a post in response to that.  When I started researching pre-existing conditions and health care I stumbled upon something very interesting. Did you know that in 8 states and the District of Columbia domestic abuse is considered as a pre-existing condition with insurance companies?  I thought this was another pathetic excuse for insurance companies to deny coverage to people who carry their insurance. So in regards to the BS statement made about pre-existing conditions, hopefully you have never been beaten by your spouse, one day, if you fall down the steps and break your arm, you might be denied health care coverage because in the eyes of the insurance companies, if you have been beaten once, your more then likely to be beaten again.]]></description>
		<wfw:commentRss>http://www.wethepeeps.net/2009/09/domestic-abuse-pre-existing-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A business of caring less!</title>
		<link>http://www.wethepeeps.net/2009/09/business-caring-less/</link>
		<comments>http://www.wethepeeps.net/2009/09/business-caring-less/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:37:23 +0000</pubDate>
		<dc:creator>TJCIII</dc:creator>
				<category><![CDATA[The Health Care Debate]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.wethepeeps.net/?p=430</guid>
		<description><![CDATA[[bubblecast id=284392] CIGNA says they are 'A Business of Caring,' but the reality is that they are getting filthy rich by denying basic coverage, specially to those patients that need it the most. Sick for Profit launched a contest to rename CIGNA's advertising tagline. Here is a great example!]]></description>
		<wfw:commentRss>http://www.wethepeeps.net/2009/09/business-caring-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corpocacry &amp; your new pledge of allegience</title>
		<link>http://www.wethepeeps.net/2009/09/corpocacry-your-new-pledge-of-allegience/</link>
		<comments>http://www.wethepeeps.net/2009/09/corpocacry-your-new-pledge-of-allegience/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 02:35:54 +0000</pubDate>
		<dc:creator>TJCIII</dc:creator>
				<category><![CDATA[NAFTA vs American Manufacturing]]></category>
		<category><![CDATA[corpocracy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sold_out]]></category>

		<guid isPermaLink="false">http://www.wethepeeps.net/?p=276</guid>
		<description><![CDATA[[bubblecast id=283862]   I found this video yesterday at www.defeatthedebt.com Very interesting to say the least!!! I looked up many the responses to this video and there were some very angry people out there because they stated they were using children to pass a political message.  Many stated it was the right wing going after the current President.  I did browse the site for a bit and they seemed to be quite neutral in regards to political stance. What I find interesting about the responses I read is that many people are still very blind to the real issues that is destroying this country.  The American people were blindsided by NAFTA and the excessive loss of American jobs because corporations are no longer loyal to their mother country and would rather find cheaper labor to produce and turn the United States into a nation of consumption not production. I hear many people scream when the current administration is trying to implement a health care system that is affordable, and usable for its people. What if NAFTA was never implemented?  Would we be in this current mess we are now?  The Detroit News published an interactive map a few months ago [...]]]></description>
		<wfw:commentRss>http://www.wethepeeps.net/2009/09/corpocacry-your-new-pledge-of-allegience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is to much?</title>
		<link>http://www.wethepeeps.net/2009/08/how-much-is-to-much/</link>
		<comments>http://www.wethepeeps.net/2009/08/how-much-is-to-much/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:47:00 +0000</pubDate>
		<dc:creator>TJCIII</dc:creator>
				<category><![CDATA[The Health Care Debate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[health_care]]></category>

		<guid isPermaLink="false">http://www.wethepeeps.net/?p=201</guid>
		<description><![CDATA[Forbes Magazine on April 30th, 2007 brought out some interesting figures regarding our health care giants. Below is a chart showing 13 Insurance Companies Industry: Health Care: Insurance &#38; Managed Care Rank Company 500 rank Revenues ($ millions) 1 UnitedHealth Group 21 71,542.0 2 Wellpoint 35 56,953.0 3 Aetna 85 25,568.6 4 Humana 110 21,416.5 5 Cigna 139 16,547.0 6 Health Net 189 12,908.4 7 Coventry Health Care 313 7,733.8 8 WellCare Health Plans 551 3,762.9 9 Amerigroup 676 2,835.1 10 Centene 792 2,279.0 11 Medical Mutual of Ohio 847 2,039.1 12 Molina Healthcare 858 2,005.0 13 Sierra Health Services 943 1,718. Adding up these figures would make a total of $227,208,400,000. The median income for the average US citizen in 2005 was $23,484. When we divide the combined revenues from the insurance agencies by the median US citizen salary, we get the total of 9,675,029.81 US citizen salaries]]></description>
		<wfw:commentRss>http://www.wethepeeps.net/2009/08/how-much-is-to-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should we blame Obama, Bush, or Ourselves?</title>
		<link>http://www.wethepeeps.net/2009/08/should-we-blame-obama-bush-or-ourselves/</link>
		<comments>http://www.wethepeeps.net/2009/08/should-we-blame-obama-bush-or-ourselves/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:57:40 +0000</pubDate>
		<dc:creator>TJCIII</dc:creator>
				<category><![CDATA[The Banks and the Bailout]]></category>
		<category><![CDATA[bail_out]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://www.wethepeeps.net/?p=233</guid>
		<description><![CDATA[With all the finger pointing, name calling, and drama going on in this country it makes you wonder who we should really blame for the economic turmoil this country is facing.   Yes there is plenty to blame from both sides, but you know what, its time to act like an American and take some blame yourself. [bubblecast id=283642] You weren't paying attention!]]></description>
		<wfw:commentRss>http://www.wethepeeps.net/2009/08/should-we-blame-obama-bush-or-ourselves/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Health care &amp; costs:  Who is to blame?</title>
		<link>http://www.wethepeeps.net/2009/08/health-care-costs-who-is-to-blame/</link>
		<comments>http://www.wethepeeps.net/2009/08/health-care-costs-who-is-to-blame/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:25:32 +0000</pubDate>
		<dc:creator>TJCIII</dc:creator>
				<category><![CDATA[The Health Care Debate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.wethepeeps.net/?p=105</guid>
		<description><![CDATA[We have seen many arguments on both sides of the political fence on why we should and should not have health care reform. Now lets step back for a moment and look at the whole picture, so this means that you must put down those torches and pitchforks for a moment. The insurance industry has been around for a long time, if I remember correctly, the first insurance policies were sold back in the middle 1800’s. Now insurance was an idea that if something happened, you would be covered for losses for whatever reason.  Now in reality, that sounds like a good idea, actually a great idea.  I am sure each and every person that will read this post has made some sort of claim to his or her insurance company because of some loss.  I bet you this claim really helped you in the time of need because who really has $4,000 to fix their car at any given moment after that little fender bender, or who has that extra $4,000 in tools stolen from their vehicle while they are working. What if we didn’t have insurance companies today?  Would the cost to fix the above car really cost [...]]]></description>
		<wfw:commentRss>http://www.wethepeeps.net/2009/08/health-care-costs-who-is-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destruction of the middle class and the rise of the Indentured Servant</title>
		<link>http://www.wethepeeps.net/2009/04/destruction-of-the-middle-class-and-the-rise-of-the-indentured-servant/</link>
		<comments>http://www.wethepeeps.net/2009/04/destruction-of-the-middle-class-and-the-rise-of-the-indentured-servant/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:28:05 +0000</pubDate>
		<dc:creator>TJCIII</dc:creator>
				<category><![CDATA[The Banks and the Bailout]]></category>
		<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://www.wethepeeps.net/?p=118</guid>
		<description><![CDATA[Perpetual - continuing or enduring forever; everlasting Debt - a liability or obligation to pay or render something "I believe that banking institutions are more dangerous to our liberties than standing armies. If the American people ever allow private banks to control the issue of their currency, first by inflation, then by deflation, the banks and corporations that will grow up around [the banks] will deprive the people of all property until their children wake-up homeless on the continent their fathers conquered. The issuing power should be taken from the banks and restored to the people, to whom it properly belongs.” The above statement was in a letter written by one of our founding fathers, and U.S. President Thomas Jefferson back in 1802. The letter was addressed to then Secretary of the Treasury, Albert Gallatin]]></description>
		<wfw:commentRss>http://www.wethepeeps.net/2009/04/destruction-of-the-middle-class-and-the-rise-of-the-indentured-servant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

